Communication: Broadcast/Digital Media (BA/BS)
DEGREE REQUIREMENTS
courses | credit hours (ba) | credit hours (bS) |
---|---|---|
Developing A Christian Mind | 3 | 3 |
English | 12 | 9 |
ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II | ||
ENGL 2301 - World Literature I and/or ENGL 2302 - World Literature II | ||
Fine Art s | 3 | 3 |
Foreign Language | 14* | 0 |
Foundations for Excellence | 1 | 1 |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | 6 |
Choose two: HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 HIST 2301 - World Civilization I HIST 2302 - World Civilization II | ||
Kinesiology | 2 | 2 |
KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
Mathematics | 3 | 3 |
(BA) Choose one: MATH 1301 - Math for Liberal Arts MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I
Choose one: MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I | ||
Natural Science (1000 or 2000 level courses only) | 4 | 15 |
One laboratory science (BA) or 15 credit hours of laboratory science (BS) selected from two or more areas of Biology, Chemistry, Environmental Science, Geology, Physical Science, or Physics | ||
Religion | 9 | 9 |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
Social Science (1000 or 2000 level courses only) | 6 | 6 |
POLS 2301 - American National Government and an additional three credit hours may be selected from Economics, Philosophy, Political Science, Psychology, or Sociology. | ||
TOTAL GENERAL STUDIES HOURS | 63 | 57 |
Broadcast/Digital Media Communication Major: | 48 | 48 |
Complete the following 16 courses for 48 credit hours: ART 2314 - Photography I COMA 1302 - Speech and Interpersonal Communication COMA 2304 - Introduction to Broadcast/Digital Media COMA 3304 - Writing Across Media COMA 3305 - Media Announcing COMA 3307 - Film and Electronic Cinematography COMA 3319 - Visual Communication COMA 3324 - Video Editing I COMA 3326 - Audio Production I COMA 3340 - Video Production I COMA 3350 - Social Media COMA 4300 - Portfolio Research COMA 4304 - Video Editing II COMA 4305 - Media Production COMA 4310 - Internship in Communication COMA 4340 - Broadcast/Digital Media Practicum (S-L) And complete the following allied course MRKT 3301 - Principles of Marketing Specialization Electives - Choose 6 hours from the following: ART 3314 - Photography II COMA 3317 - Contemporary Advertising COMA 3332 - Church Media Leadership COMA 3334 - Presentations-Church Media COMA 3336 - Media and Missions I COMA 4309 - Radio Formats COMA 4322 - Leadership Communication COMA 4325 - Communication in the Digital Age MRKT 4306 - Digital Marketing Principles | 3 6 | 3 6 |
Electives | ||
Upper-Level Lower or Upper-Level | 0 0 | 0 6 |
A minor is recommended. | ||
TOTAL CREDIT HOURS REQUIRED | 120 | 120 |
A 120-credit-hour minimum for a bachelor’s degree is required, including 42 upper-level credit hours.
Minimum GPA Required for Graduation from Dallas Baptist University: DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0.
(S-L) = Course(s) with field-based service-learning component.
ACCELERATED DEGREES AVAILABLE
DBU also offers Accelerated Bachelor’s and Master’s degree program(s) for this degree available for qualifying undergraduate students. Refer to Accelerated Bachelor's and Master's Degree Program Requirements for additional information.
BA/BS in Communication: Broadcast/Digital Media/MA in Communication
Refer to individual course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.